tuber
Potatoes
Prices below are quoted per kg/50kg bag, the canonical unit for this commodity. Variants (different bag weights, grades, moisture levels) are normalised to this unit before publication.
Price history · network avg
Not enough history yet — a trend line appears once prices have been recorded across several days.
Cheapest
KES 3,000
Kitale
Dearest
KES 4,100
Bomet
Median
KES 3,200
across 5 markets
Spread
KES 1,100
36.7% end-to-end
Every market today
| Market | City | Price | Tier | Updated | Confidence |
|---|---|---|---|---|---|
Kitale Municipal Market | KitaleTrans Nzoia | KES 3,000LOW | WHOLESALE | 189411m ago | 1 src |
Kitale Cereals Market | Kitale Cereals Market | KES 3,000 | WHOLESALE | 189410m ago | 1 src |
Gakoromone Market | MeruMeru | KES 3,200 | WHOLESALE | 189414m ago | 1 src |
Meru Town Market | Meru Town Market | KES 3,200 | WHOLESALE | 189413m ago | 1 src |
Bomet Fresh Produce Market | BometBomet | KES 4,100HIGH | WHOLESALE | 189383m ago | 1 src |
Browse other commodities